<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The System Works</title>
	<atom:link href="http://antennasoft.net/robcee/2007/02/21/the-system-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://antennasoft.net/robcee/2007/02/21/the-system-works/</link>
	<description>more than just sandwiches</description>
	<lastBuildDate>Wed, 04 Jan 2012 17:35:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jeff Walden</title>
		<link>http://antennasoft.net/robcee/2007/02/21/the-system-works/comment-page-1/#comment-629</link>
		<dc:creator>Jeff Walden</dc:creator>
		<pubDate>Thu, 22 Feb 2007 22:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://antennasoft.net/robcee/2007/02/21/the-system-works/#comment-629</guid>
		<description>Or, possibly more importantly, when people &lt;em&gt;aren&#039;t&lt;/em&gt; checking in tests with their code.  :-)</description>
		<content:encoded><![CDATA[<p>Or, possibly more importantly, when people <em>aren&#8217;t</em> checking in tests with their code.  <img src='http://antennasoft.net/robcee/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robcee</title>
		<link>http://antennasoft.net/robcee/2007/02/21/the-system-works/comment-page-1/#comment-628</link>
		<dc:creator>robcee</dc:creator>
		<pubDate>Thu, 22 Feb 2007 17:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://antennasoft.net/robcee/2007/02/21/the-system-works/#comment-628</guid>
		<description>true, but the number of passing tests is actually useful. We can see at a glance when people are checking in more tests with their code. Plus, it&#039;s interesting to see these numbers over time.</description>
		<content:encoded><![CDATA[<p>true, but the number of passing tests is actually useful. We can see at a glance when people are checking in more tests with their code. Plus, it&#8217;s interesting to see these numbers over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Ruderman</title>
		<link>http://antennasoft.net/robcee/2007/02/21/the-system-works/comment-page-1/#comment-619</link>
		<dc:creator>Jesse Ruderman</dc:creator>
		<pubDate>Thu, 22 Feb 2007 03:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://antennasoft.net/robcee/2007/02/21/the-system-works/#comment-619</guid>
		<description>It would be even more compact to say &quot;mochitest: pass&quot; or &quot;mochitest: 2 failures&quot;.</description>
		<content:encoded><![CDATA[<p>It would be even more compact to say &#8220;mochitest: pass&#8221; or &#8220;mochitest: 2 failures&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

