<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Velocity 09</title>
	<atom:link href="http://antennasoft.net/robcee/2009/06/29/velocity-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://antennasoft.net/robcee/2009/06/29/velocity-09/</link>
	<description>more than just sandwiches</description>
	<lastBuildDate>Wed, 04 Jan 2012 17:35:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nicholas C. Zakas</title>
		<link>http://antennasoft.net/robcee/2009/06/29/velocity-09/comment-page-1/#comment-84158</link>
		<dc:creator>Nicholas C. Zakas</dc:creator>
		<pubDate>Tue, 30 Jun 2009 02:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://antennasoft.net/robcee/2009/06/29/velocity-09/#comment-84158</guid>
		<description>Hey Rob, it was great meeting you too! I&#039;m glad you enjoyed the presentation and I&#039;m looking forward to helping you identify and squash Firebug issues going forward.</description>
		<content:encoded><![CDATA[<p>Hey Rob, it was great meeting you too! I&#8217;m glad you enjoyed the presentation and I&#8217;m looking forward to helping you identify and squash Firebug issues going forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Souders</title>
		<link>http://antennasoft.net/robcee/2009/06/29/velocity-09/comment-page-1/#comment-84138</link>
		<dc:creator>Steve Souders</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://antennasoft.net/robcee/2009/06/29/velocity-09/#comment-84138</guid>
		<description>Great write-up, Rob. And thanks for mentioning (and buying!) my book. ;-) Nicole Sullivan&#039;s &lt;a href=&quot;http://www.stubbornella.org/content/2009/06/26/the-year-of-business-metrics-dont-make-your-users-run-away/&quot; rel=&quot;nofollow&quot;&gt;The Year of Business Metrics&lt;/a&gt; blog post summarizes the stats that Google, Microsoft, Shopzilla, and AOL shared which show how better performance improves revenue and decreases operating expenses. What a win-win! But it should be no surprise - happier users make a better company.</description>
		<content:encoded><![CDATA[<p>Great write-up, Rob. And thanks for mentioning (and buying!) my book. <img src='http://antennasoft.net/robcee/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Nicole Sullivan&#8217;s <a href="http://www.stubbornella.org/content/2009/06/26/the-year-of-business-metrics-dont-make-your-users-run-away/" rel="nofollow">The Year of Business Metrics</a> blog post summarizes the stats that Google, Microsoft, Shopzilla, and AOL shared which show how better performance improves revenue and decreases operating expenses. What a win-win! But it should be no surprise &#8211; happier users make a better company.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

